| S6 - CS-B - MINI PROJECT EVALUATION | |||
| EVALUATION | TIMING | Registration No. | Members Name |
| SEQUENCES | |||
| 1 | 9:00 AM TO 12:00 PM | 12110057 | RAGESH R NAIR (leader) |
| 9:00 AM TO 12:00 PM | 12110061 | REVATHY V.S | |
| 9:00 AM TO 12:00 PM | 12110088 | MINI NARAYANAN | |
| 9:00 AM TO 12:00 PM | 12110065 | SAFNA V.A | |
| 2 | 9:00 AM TO 12:00 PM | ASHITHA NAIR (leader) (CS-A) | |
| 9:00 AM TO 12:00 PM | 12110072 | SHISHIRA DAS | |
| 9:00 AM TO 12:00 PM | 12110077 | SHRAVAN NAIR | |
| 9:00 AM TO 12:00 PM | ASWATHI P MENON (CS-A) | ||
| 3 | 9:00 AM TO 12:00 PM | 12110092 | SREEJITH V.C (leader) |
| 9:00 AM TO 12:00 PM | 12110080 | THAHER MAJEED | |
| 9:00 AM TO 12:00 PM | 12110067 | SANDEEP C NATH | |
| 4 | 9:00 AM TO 12:00 PM | 12110069 | SANJEEV KUMAR GIRI (leader) |
| 9:00 AM TO 12:00 PM | 12110054 | PINTU KUMAR | |
| 9:00 AM TO 12:00 PM | 12110059 | RANJEET KUMAR | |
| 9:00 AM TO 12:00 PM | 12110051 | NITISH ANAND | |
| 5 | 9:00 AM TO 12:00 PM | 12110056 | PUSHKAR SHANDILYA (leader) |
| 9:00 AM TO 12:00 PM | 14110078 | SUMANT KUMAR | |
| 9:00 AM TO 12:00 PM | 14110052 | PANKAJ KUMAR | |
| 6 | 9:00 AM TO 12:00 PM | 12110073 | SIDDHARTH SOURABH (leader) |
| 9:00 AM TO 12:00 PM | 12110079 | SUNNY KUMAR | |
| 9:00 AM TO 12:00 PM | 12110053 | PAWAN KUMAR YADAV | |
| 9:00 AM TO 12:00 PM | 13110050 | MITHUN KUMAR | |
| 7 | 9:00 AM TO 12:00 PM | 12110086 | AMIT KUMAR SINGH (leader) |
| 9:00 AM TO 12:00 PM | 12110076 | SONOO KUMAR SINGH | |
| 9:00 AM TO 12:00 PM | 12110050 | NITESH NAYAN | |
| 9:00 AM TO 12:00 PM | 14110083 | VICKY KUMAR | |
| AFTER NOON | |||
| 8 | 1:00 PM TO 4:00 PM | 12110089 | NAJMA JAMAL (leader) |
| 1:00 PM TO 4:00 PM | 14110074 | SHWETA SHANU | |
| 1:00 PM TO 4:00 PM | 12110075 | SINI P.S | |
| 1:00 PM TO 4:00 PM | 12110085 | SWATHY KRISHNA | |
| 9 | 1:00 PM TO 4:00 PM | 12110205 | ASHUTOSH KUMAR (leader) |
| 1:00 PM TO 4:00 PM | 12110058 | RAHUL KUMAR | |
| 1:00 PM TO 4:00 PM | 12110209 | BHAWESH KUMAR | |
| 1:00 PM TO 4:00 PM | 12110090 | RAHUL KUMAR | |
| 10 | 1:00 PM TO 4:00 PM | 12110094 | VINITH V.V (leader) |
| 1:00 PM TO 4:00 PM | 12110052 | NUNU NIHAS | |
| 1:00 PM TO 4:00 PM | 12110064 | ROHIT B | |
| 1:00 PM TO 4:00 PM | 12110087 | HARESH KANNUR | |
| 11 | 1:00 PM TO 4:00 PM | 12110062 | RIJIN A (leader) |
| 1:00 PM TO 4:00 PM | 12110068 | SANEESH S | |
| 1:00 PM TO 4:00 PM | 12110084 | VIJEESH T.V | |
| 1:00 PM TO 4:00 PM | 12110060 | RANJITH RAJAN | |
| 12 | 1:00 PM TO 4:00 PM | 12110083 | VIJAY PRATAP SINGH (leader) |
| 1:00 PM TO 4:00 PM | 12110081 | TRIPTI KUMARI | |
| 1:00 PM TO 4:00 PM | 14110087 | YASHWANT KUMAR SINGH | |
| 1:00 PM TO 4:00 PM | 12110082 | UJJWAL KUMAR | |
| 13 | 1:00 PM TO 4:00 PM | 12110091 | SHAFIK K.S (leader) |
| 1:00 PM TO 4:00 PM | 12110074 | SIDHEEQUE ASHARAF | |
| 1:00 PM TO 4:00 PM | |||
| 1:00 PM TO 4:00 PM | |||
| 14 | 1:00 PM TO 4:00 PM | 12110063 | ROHIT R.T (leader) |
| 1:00 PM TO 4:00 PM | 12110070 | SHANKAR MADHU | |
| 1:00 PM TO 4:00 PM | 12110066 | SALMAN KHAN | |
| 1:00 PM TO 4:00 PM | 12110093 | SUJIN E.M |
Wednesday, 13 March 2013
MINI PROJECT EVALATION
Subscribe to:
Post Comments (Atom)
date?
ReplyDeletewhat about hardware presentation?
ReplyDelete